晚上睡觉阴部外面为什么会痒
Appearance
Content deleted Content added
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{no sources|date=August 2025}} |
|||
'''Road signs in [[Dominica]]''' are standardized by the ''Dominican Traffic Control Devices Manual''. Dominica [[Left- and right-hand traffic|drives on the left]]. |
'''Road signs in [[Dominica]]''' are standardized by the ''Dominican Traffic Control Devices Manual''. Dominica [[Left- and right-hand traffic|drives on the left]]. |
||
Line 8: | Line 9: | ||
File:UK traffic sign 7023.svg|Manual traffic control (stop) |
File:UK traffic sign 7023.svg|Manual traffic control (stop) |
||
File:UK traffic sign 7024.svg|Manual traffic control (go) |
File:UK traffic sign 7024.svg|Manual traffic control (go) |
||
⚫ | |||
File:UK traffic sign 615.svg|Priority for oncoming vehicles |
File:UK traffic sign 615.svg|Priority for oncoming vehicles |
||
</gallery> |
</gallery> |
||
Line 23: | Line 23: | ||
File:UK traffic sign 611.svg|Pass either side |
File:UK traffic sign 611.svg|Pass either side |
||
File:UK traffic sign 611.1.svg|Mini-roundabout |
File:UK traffic sign 611.1.svg|Mini-roundabout |
||
File:UK traffic sign 955.svg|Pedal cycles only |
|||
File:UK traffic sign 652.svg|One-way traffic |
|||
</gallery> |
</gallery> |
||
Line 32: | Line 34: | ||
File:UK traffic sign 616.svg|No entry |
File:UK traffic sign 616.svg|No entry |
||
File:UK traffic sign 617.svg|No vehicles |
File:UK traffic sign 617.svg|No vehicles |
||
File:UK traffic sign 619.svg|No motor vehicles |
|||
File:UK traffic sign 619.1.svg|No motor vehicles except motorcycles |
|||
File:UK traffic sign 619.2.svg|No motorcycles |
|||
File:UK traffic sign 952.svg|No buses |
|||
File:Prohibition of goods vehicles Bermuda variant.svg|No goods vehicles |
|||
File:UK traffic sign 622.5.svg|No animal-drawn vehicles |
|||
File:UK traffic sign NP680.svg|No agricultural vehicles |
|||
File:UK traffic sign 951.svg|No pedal cycles |
|||
File:UK traffic sign 625.1.svg|No pedestrians |
|||
File:Nepal road sign A12.svg|Weight limit |
|||
File:Nepal road sign A13.svg|Axle weight limit |
|||
File:Nepal road sign A11.svg|Width limit |
|||
File:Nepal road sign A9.svg|Length limit |
|||
File:Nepal road sign A10.svg|Height limit |
|||
File:UK traffic sign 632.svg|No overtaking |
|||
File:Nepal road sign A21.svg|No audible signals |
|||
File:UK traffic sign 636.svg|No parking |
|||
File:UK traffic sign 642.svg|No stopping |
|||
</gallery> |
|||
== Warning signs == |
|||
<gallery> |
|||
File:UK traffic sign 501.svg|Stop or give way ahead |
|||
File:UK traffic sign 504.1 (variant 1).svg|Crossroads |
|||
File:UK traffic sign 505.1 (left).svg|T-junction to left |
|||
File:UK traffic sign 505.1 (right).svg|T-junction to right |
|||
File:UK traffic sign 506.1 (variant 1, left).svg|Side road to left |
|||
File:UK traffic sign 506.1 (variant 1, right).svg|Side road to right |
|||
File:UK traffic sign 507.1 (variant 1, left).svg|Staggered side road, first to left |
|||
File:UK traffic sign 507.1 (variant 1, right).svg|Staggered side road, first to right |
|||
File:UK traffic sign 508.1.svg|Merging traffic |
|||
File:UK traffic sign 510.svg|Roundabout |
|||
File:UK traffic sign 512 (left).svg|Curve to left |
|||
File:UK traffic sign 512 (right).svg|Curve to right |
|||
File:UK traffic sign 513 (left).svg|Double curve, first to left |
|||
File:UK traffic sign 513 (right).svg|Double curve, first to right |
|||
File:Nepal road sign B13-L1.svg|Left curve marker |
|||
File:Nepal road sign B13-R1.svg|Right curve marker |
|||
File:Nepal road sign B13-L3.svg|Left curve marker |
|||
File:Nepal road sign B13-R3.svg|Right curve marker |
|||
File:Nepal road sign B45.svg|T-junction marker |
|||
File:UK traffic sign 516.svg|Road narrows |
|||
File:UK traffic sign 517 (left).svg|Road narrow on left |
|||
File:UK traffic sign 517 (right).svg|Road narrow on right |
|||
File:UK traffic sign 520.svg|Dual carriageway ends |
|||
File:UK traffic sign 521.svg|Two-way traffic |
|||
File:UK traffic sign 522.svg|Two-way traffic crossing |
|||
File:UK traffic sign 523.1.svg|Steep descent |
|||
File:UK traffic sign 524.1.svg|Steep ascent |
|||
File:Nepal road sign B20.svg|Height limit |
|||
File:UK traffic sign 770.svg|Level crossing with barriers |
|||
File:UK traffic sign 771.svg|Level crossing without barriers |
|||
File:UK traffic sign 543.svg|Traffic signals ahead |
|||
⚫ | |||
File:UK traffic sign 544.1.svg|Pedestrians |
|||
File:UK traffic sign 545.svg|Children |
|||
</gallery> |
</gallery> |
||
Revision as of 07:15, 5 August 2025
This article does not have any sources. (August 2025) |
Road signs in Dominica are standardized by the Dominican Traffic Control Devices Manual. Dominica drives on the left.
Regulatory signs
Priority signs
-
Stop
-
Give way
-
Manual traffic control (stop)
-
Manual traffic control (go)
-
Priority for oncoming vehicles
Mandatory signs
-
Turn left
-
Turn right
-
Ahead only
-
Turn left ahead
-
Turn right ahead
-
Keep left
-
Keep right
-
Pass either side
-
Mini-roundabout
-
Pedal cycles only
-
One-way traffic
Prohibitory signs
-
No right turn
-
No left turn
-
No U-turn
-
No entry
-
No vehicles
-
No motor vehicles
-
No motor vehicles except motorcycles
-
No motorcycles
-
No buses
-
No goods vehicles
-
No animal-drawn vehicles
-
No agricultural vehicles
-
No pedal cycles
-
No pedestrians
-
Weight limit
-
Axle weight limit
-
Width limit
-
Length limit
-
Height limit
-
No overtaking
-
No audible signals
-
No parking
-
No stopping
Warning signs
-
Stop or give way ahead
-
Crossroads
-
T-junction to left
-
T-junction to right
-
Side road to left
-
Side road to right
-
Staggered side road, first to left
-
Staggered side road, first to right
-
Merging traffic
-
Roundabout
-
Curve to left
-
Curve to right
-
Double curve, first to left
-
Double curve, first to right
-
Left curve marker
-
Right curve marker
-
Left curve marker
-
Right curve marker
-
T-junction marker
-
Road narrows
-
Road narrow on left
-
Road narrow on right
-
Dual carriageway ends
-
Two-way traffic
-
Two-way traffic crossing
-
Steep descent
-
Steep ascent
-
Height limit
-
Level crossing with barriers
-
Level crossing without barriers
-
Traffic signals ahead
-
Pedestrian crossing
-
Pedestrians
-
Children